Northern Mariana Islands · MP
Hospitals in Northern Mariana Islands
1 CMS-tracked hospitals · 0 non-profit (§501(r) charity-care eligible) · 0 with CMS overall rating.
Average pricing across Northern Mariana Islands
State-level averages from federally-required Hospital Price Transparency files. Real prices vary widely by hospital; click any code for the national distribution and the specific hospitals at the high and low ends.
| Service | State avg chargemaster | State avg commercial | Medicare |
|---|---|---|---|
| CPT 99213 Office visit, established patient (low complexity) 1 hospitals reporting | $89 | $59 | $98 |
| CPT 99214 Office visit, established patient (moderate complexity) 1 hospitals reporting | $121 | $104 | $139 |
| CPT 99284 ER visit (Level 4) | — | — | $119 |
| CPT 99285 ER visit (Level 5) | — | — | $173 |
| CPT 71045 Chest X-ray, single view 1 hospitals reporting | $56 | $25 | $26 |
| CPT 70450 CT head/brain without contrast 1 hospitals reporting | $363 | $239 | $110 |
| CPT 76700 Abdominal ultrasound, complete 1 hospitals reporting | $340 | $233 | $118 |
| CPT 80053 Comprehensive metabolic panel 1 hospitals reporting | $38 | $15 | — |
| CPT 85025 CBC with differential 1 hospitals reporting | $34 | $9 | — |
| CPT 27447 Total knee arthroplasty | — | — | $1,170 |
| CPT 47562 Laparoscopic gallbladder removal 1 hospitals reporting | $9,659 | $4,062 | $635 |
| CPT 45378 Colonoscopy, diagnostic 1 hospitals reporting | $959 | $395 | $390 |
Every hospital in Northern Mariana Islands
Sorted by CMS overall rating where available. Each entry links to the full quality, pricing, and charity-care page.
If you have a Northern Mariana Islands hospital bill
Audit it against Northern Mariana Islands-specific benchmarks — in 60 seconds.
Upload your bill. Our system identifies the billing facility, looks up its specific federal Hospital Price Transparency file, and benchmarks every line against four data sources: CMS Medicare rates, NADAC drug benchmarks, hospital chargemaster files, and CMS bundling rules.